Mail: hrs@kaizencpa.com
To further implement the "people-centered" development concept, effectively protect the basic livelihood of the unemployed, and increase assistance to the needy, Shanghai will adjust the unemployment insurance payment standard from July 1, 2025, and simultaneously raise the minimum living security and other social assistance standards. At the same time, the basic medical insurance policy for employees will also undergo new changes, further reducing the medical burden on insured individuals.
1.The standard of unemployment insurance benefits has been raised to ensure the basic living standards of the unemployed
In light of the economic and social development level of Shanghai and the operation of the unemployment insurance fund, with the approval of the municipal government, the Municipal Human Resources and Social Security Bureau has decided to adjust the payment standards of unemployment insurance benefits. Specifically, the unemployment insurance benefit payment standard for the first 12 months will increase by 50 yuan and be adjusted to 2,305 yuan per month. The payment standard for the 13th to 24th months has been adjusted to 1,844 yuan per month. The payment standard for extended collection has been adjusted to 1,650 yuan per month. This adjustment will effectively relieve the living pressure of the unemployed and ensure that their basic living needs are guaranteed.
Collection period | Pre-adjustment standard (yuan/month) | Adjusted standard (yuan per month) |
Months 1to12 | 2,255 | 2,305 |
Months 13 to 24 | 1,794 | 1,844 |
Extended collection | 1,600 | 1,650 |
2. | the standards for social assistance such as the minimum living allowance have been comprehensively raised | ||||
To more accurately and comprehensively ensure the basic living standards of disadvantaged groups, Shanghai will adjust multiple social assistance standards starting from July 1, 2025: | |||||
1. | Adjust the minimum living allowance standard | ||||
The minimum living allowance standard in Shanghai has been adjusted from 1,595 yuan per person per month to 1,650 yuan per person per month, an increase of 55 yuan. | |||||
2. | Adjust the assistance standards for the recipients of regular and quantitative subsidies from the civil affairs department | ||||
1) | For three categories of people, namely severely disabled and unemployed individuals and judicial elderly and disabled individuals, the minimum living allowance standard will be determined at 1.3 times the standard, from 2,075 yuan per person per month to 2,145 yuan per person per month, an increase of 70 yuan. | ||||
2) | For six types of groups, including scattered returned overseas Chinese and disabled educated youth due to work, the assistance standards will be increased in tandem with the increase in the minimum living allowance standards on the basis of the original standards, with an increase ranging from 95 yuan to 225 yuan per person per month. | ||||
3. | Adjust the support standards for people in extreme poverty | ||||
The support standard for people in extreme poverty is determined at 1.3 times the minimum living allowance standard, adjusted from 2,075 yuan per person per month to 2,145 yuan, an increase of 70 yuan, to ensure that the basic living needs of people in extreme poverty are more fully guaranteed. | |||||
4. | Adjust the assistance standards for students from disadvantaged families | ||||
1) | The assistance standard for minors under the age of 16 in minimum living security families is determined at 1.3 times the minimum living security standard, adjusted from 2,075 yuan per person per month to 2,145 yuan, an increase of 70 yuan. | ||||
2) | For students who are over 16 years old and still receiving full-time undergraduate or lower-level education at school, the assistance standard is also determined at 1.3 times the minimum living allowance standard, further reducing the educational burden on disadvantaged families. | ||||
5. | Adjust the income and property identification standards for families on the verge of minimum living allowances | ||||
1) | Income recognition standard: household monthly per capita disposable income is less than 3,300 yuan, expanding the coverage of the policy. | ||||
2) | Monetary property recognition standard: per capita monetary property is less than 39,600 yuan (extended to 47,520 yuan for some special families), and the standard for marginal families is adjusted to 59,400 yuan (extended to 71,280 yuan for special families). | ||||
6. | The income exemption standard for employed personnel remains unchanged | ||||
The income exemption standard for employed individuals in families applying for assistance remains at 870 yuan per person per month, in order to encourage disadvantaged families to actively seek employment. |
3.the maximum payment limit for employee medical insurance has been raised to reduce the medical burden
The Shanghai Municipal Medical Insurance Bureau has issued a notice that starting from July 1, 2025, the basic medical insurance for employees in Shanghai will officially enter the 2025 medical insurance year (from July 1, 2025 to June 30, 2026). According to the latest policy adjustment, the maximum payment limit of the employee medical insurance pooled fund for the 2025 medical insurance year will be raised from the current 630,000 yuan to 650,000 yuan. For medical expenses exceeding the maximum payment limit, the reimbursement ratio of 80% will still be implemented as stipulated by the policy.
At the same time, it is made clear that the standards for the self-payment period of outpatient and emergency services and the deductible for the pooled fund for hospitalization (including emergency observation rooms) under the employee medical insurance in the 2025 medical insurance year remain unchanged and will continue to be implemented in accordance with the standards of the 2024 medical insurance year.
Insured objects | Standards for the self-payment section of outpatient and emergency services (yuan) | Deductible for inpatient (including emergency) pooled fund (yuan) | ||
On-the-job employees | 500 | 1,500 | ||
Retired personnel | Retirement before December 31, 2000 | 200 | 700 | |
Retirement after January 1, 2001 | 300 | 1,200 |